|
|
|
|
|
|
|
|
Wind storm | hurricane | Height
m/s 1 5 10 15 | 20 25 30 | 35 40 45 | Base C1 C2 C3 C4 Summ1 Summit2
Km/h 4 18 36 54 | 72 90 108| 126 144 162 | 6139 6748 7091 7499 8249 8854 9192 m
Kt 2 10 19 29 | 39 49 58 | 68 78 87 | 19009 21007 22132 23471 25932 27917 29025 ft
Daily weather forecasts provided by
Sent out daily to us by email, these forecasts are reproduced here.
June 1 T
May 31 M
May 31 M
May 28 F
May 28 F
May 24 M
May 24 M
May 21 F
May 21 F
May 20 T
May 20 T
May 18 T
May 17 M
May 17 M
May 17 M
May 17 M
May 14 F
May 13 T
May 13 T
May 12 W
May 11 T
May 11 T
May 10 M
May 9 S
May 9 S
May 9 S
May 7 F
May 7 F
May 6 T
May 6 T
May 5 W
May 5 W
May 4 T
May 4 T
May 3 M
May 2 S
April 30 F
April 29 T
April 28 W
April 27 T
April 26 M
April 25 S
April 23 F
April 22 T
April 21 W
April 20 T
April 19 M
April 18 S
April 16 F
April 15 T
April 14 W
April 13 T
April 12 M
April 11 S
April 9 F
April 8 T
April 7 W
April 6 T
April 5 M
April 4 S
April 2 F
April 1 T
March 31 W
March 30 T
March 29 M
March 28 S
March 26 F
March 25 T
March 24 W
March 23 T
March 22 M
March 21 S
Notes
March 19 F
March 18 T
March 17 W
|
June 1
*****************************************************************
Everest forecast - From SMHI and AdventureWeather.com By ExplorersWeb
*******************************************************************
Synopsis Everest 0602-0606 summit level
Jet:
The Jet continues to be well north of ME.
Summit:
9000 m: West- southwest 10-15 m/s increasing to 15-20 m/s. From Friday
dropping to 5-10 m/s.
7500 m: West-southwest 5-10 m/s. Wednesday-Thursday 10-15 m/s.
Weather:
A low over Tibet will affect the ME-area more or less during this
period. Probably quite a lot of showers Wednesday-Thursday. Then
somewhat drier conditions but still risk of occasional showers.
Monsoon:
Southwest Monsoon is moving northwards to the major parts of Karnataka
and Andhra Pradesh and it will later come close to Bangladesh.
Synopsis Annapurna 0602-0606
In general the same synopsis applies for the Annapurna region.
************************************************************************
Table Mount Everest
June 1
06pm UTC Base C1 C2 C3 C4 Summit1Summit2
Level(m) 6145 6760 7107 7522 8282 8895 9237
Wind(m/s) 220/04 240/05 230/05 230/05 250/05 270/06 270/08
Temp(C) -6 -9 -10 -12 -16 -20 -22
Humid(%) 100 71 55 45 26 24 26
June 2
06am UTC Base C1 C2 C3 C4 Summit1Summit2
Level(m) 6147 6762 7109 7521 8278 8890 9231
Wind(m/s) 190/03 230/02 230/03 240/04 250/08 260/12 260/14
Temp(C) -5 -9 -11 -13 -16 -19 -22
Humid(%) 98 94 98 98 100 100 100
06pm UTC Base C1 C2 C3 C4 Summit1Summit2
Level(m) 6142 6754 7100 7511 8267 8876 9216
Wind(m/s) 250/06 240/07 240/08 240/10 240/12 250/12 240/10
Temp(C) -7 -9 -10 -12 -16 -20 -22
Humid(%) 76 48 33 15 20 22 20
June 3
06am UTC Base C1 C2 C3 C4 Summit1Summit2
Level(m) 6147 6760 7105 7514 8268 8876 9217
Wind(m/s) 200/04 240/03 240/05 240/07 240/12 240/19 240/23
Temp(C) -5 -9 -11 -13 -17 -20 -22
Humid(%) 89 70 71 51 40 32 24
06pm UTC Base C1 C2 C3 C4 Summit1Summit2
Level(m) 6143 6753 7097 7507 8259 8866 9206
Wind(m/s) 200/05 200/07 200/07 210/06 240/05 260/06 260/08
Temp(C) -8 -10 -11 -13 -17 -21 -22
Humid(%) 100 63 45 40 34 40 42
June 4
06am UTC Base C1 C2 C3 C4 Summit1Summit2
Level(m) 6148 6763 7108 7518 8271 8879 9219
Wind(m/s) 170/04 220/02 220/03 220/04 220/06 240/08 240/10
Temp(C) -5 -9 -11 -14 -17 -20 -22
Humid(%) 92 75 65 64 51 58 62
06pm UTC Base C1 C2 C3 C4 Summit1Summit2
Level(m) 6143 6755 7101 7512 8266 8875 9214
Wind(m/s) 220/04 210/05 210/04 220/03 210/04 230/04 240/06
Temp(C) -7 -9 -11 -13 -17 -21 -23
Humid(%) 100 54 47 45 40 27 19
June 5
06am UTC Base C1 C2 C3 C4 Summit1Summit2
Level(m) 6148 6763 7108 7518 8272 8880 9221
Wind(m/s) 170/03 280/01 270/02 250/02 260/03 260/06 260/08
Temp(C) -5 -9 -11 -14 -17 -20 -22
Humid(%) 85 81 77 82 32 18 21
12pm UTC Base C1 C2 C3 C4 Summit1Summit2
Level(m) 6147 6762 7108 7519 8276 8886 9228
Wind(m/s) 190/09 210/06 230/03 240/02 280/05 310/09 310/12
Temp(C) -4 -8 -10 -11 -15 -19 -21
Humid(%) 100 100 100 60 45 43 54
June 6
12am UTC Base C1 C2 C3 C4 Summit1Summit2
Level(m) 6141 6752 7097 7508 8262 8869 9209
Wind(m/s) 320/01 220/01 200/01 160/01 120/01 220/01 230/03
Temp(C) -7 -9 -10 -12 -16 -20 -22
Humid(%) 61 45 44 51 75 81 68
12pm UTC Base C1 C2 C3 C4 Summit1Summit2
Level(m) 6148 6765 7111 7524 8282 8893 9234
Wind(m/s) 190/07 210/05 230/03 250/02 290/03 310/06 300/08
Temp(C) -4 -7 -9 -11 -15 -19 -21
Humid(%) 100 100 100 89 53 29 23
June 7
12am UTC Base C1 C2 C3 C4 Summit1Summit2
Level(m) 6143 6758 7105 7517 8274 8885 9226
Wind(m/s) 250/00 170/02 150/02 140/02 120/03 270/02 270/04
Temp(C) -6 -8 -10 -12 -16 -19 -22
Humid(%) 39 43 47 57 32 20 22
12pm UTC Base C1 C2 C3 C4 Summit1Summit2
Level(m) 6148 6766 7113 7527 8286 8898 9240
Wind(m/s) 190/08 210/06 220/04 220/02 110/01 320/03 300/04
Temp(C) -4 -7 -9 -11 -15 -19 -21
Humid(%) 100 100 100 84 76 54 42
June 8
12am UTC Base C1 C2 C3 C4 Summit1Summit2
Level(m) 6142 6756 7102 7514 8271 8882 9223
Wind(m/s) 230/01 220/03 220/03 220/03 230/04 250/05 250/05
Temp(C) -6 -9 -10 -12 -16 -19 -21
Humid(%) 66 59 48 40 31 22 15
|
|
|
|
|
|
|
|
|
|
|
|
|
Contact RMH info@angelodarrigo.com |
|
|
|