Make a complaint

Complaint

Class PF1 Task 3: Late landing penalties
Submitted 2 Aug 2009 10:32 CET by Mark Ingham GBR

The British team have raised the question verbally with the organisation that the scores published for task 3 have not reflected the penalties imposed on pilots who landed late from the task, i.e. after 3pm.

We have been assured that all logs will be checked and the scores updated accordingly.

This email is just to formalise that discussion

Thanks

From the British Team

Director's response

Accepted at 2 Aug 2009 17:48 CET

This has been checked and the scores re-issued.

All complaints
39. PF1 task 13 Denied
38. PF1 task 13 Denied
37. PF1 task 13 Denied
36. PF1 task 13 Denied
35. PF1 task 13 Denied
34. PF1 task 10 Denied
33. PF1 task 4 Denied
32. PF1 task 10 Denied
31. PF1 task 13 Accepted
30. PL1 task 12 Denied
29. PL2 task 9 Accepted
28. PL2 task 12 Accepted
27. PF1 task 12 Accepted
26. PF1 task 10 Accepted
25. PF1 task 9 Denied
24. PF1 task 9 Denied
23. PL1 task 8 Denied
22. PF1 task 8 Denied
21. PL2 task 7 Denied
20. PF1 task 8 Accepted
19. PF1 task 8 Accepted
18. PF1 task 6 Denied
17. PF1 task 9 Denied
16. PF1 task 6 Accepted
15. PF1 task 6 Accepted
14. PF1 task 6 Accepted
13. PF1 task 6 Accepted
12. PF1 task 5 Denied
11. PF1 task 6 Accepted
10. PF1 task 4 Accepted
9. PF1 task 4 Denied
8. PF1 task 4 Accepted
7. PF2 task 4 Accepted
6. PL1 task 4 Accepted
5. PF1 task 3 Accepted
4. PF1 task 2 Denied
3. PF1 task 1 Denied
2. PF1 task 99 Denied
1. PF1 task 99 Accepted

Powered by Railo 4.5.5.015, HE Page views: WPC 2009 latest news on Twitter Go to the official English language website. Go to the official Czech language website.